Lake Los Carneros

[Water Levels] [Home/History] [Lake Map] [The Dam] [Wildlife] [Eutrophication] [Photo Gallery]

<< Water Year 2017-2018 - Water Year 2019-2020 >>

Water Levels and Rainfall Total: September 2018 - August 2019

Water Year 2018-2019 Rainfall Total: 24.78"

Date Rainfall
(inches)
Total Rainfall
(inches)
Water Level
(feet below spill level)
July 30, 2019 0.00 24.78 4.98
June 25, 2019 0.02 24.78  
June 2, 2019 0.01 24.76  
May 19, 2019 0.76 24.75  
May 18, 2019 0.14 23.99  
May 16, 2019 0.90 23.85 3.14
May 10, 2019 0.00 22.95 3.10
May 6, 2019 0.02 22.95  
April 29, 2019 0.09 22.93  
April 28, 2019 0.04 22.84  
April 15, 2019 0.07 22.80 2.50
March 27, 2019 0.07 22.80  
March 21, 2019 0.14 22.73  
March 20, 2019 0.01 22.59  
March 19, 2019 0.12 22.58  
March 11, 2019 0.00 22.46 2.32
March 6, 2019 0.88 22.46  
March 5, 2019 1.12 21.58  
March 3, 2019 0.05 20.46  
March 2, 2019 1.81 20.41  
February 28, 2019 0.29 18.60  
February 27, 2019 0.62 18.31  
February 21, 2019 0.01 17.69  
February 20, 2019 0.01 17.68  
February 18, 2019 0.00 17.67 3.94
February 17, 2019 0.02 17.67  
February 15, 2019 0.12 17.65  
February 14, 2019 0.74 17.53  
February 13, 2019 0.22 16.79  
February 12, 2019 0.00 16.57 4.35
February 10, 2019 0.18 16.57  
February 9, 2019 0.33 16.39 4.56
February 8, 2019 0.43 16.06  
February 5, 2019 0.06 15.63  
February 4, 2019 0.61 15.57  
February 3, 2019 0.38 14.96 4.98
February 2, 2019 2.69 14.58  
February 1, 2019 0.00 11.89 7.14
January 31, 2019 1.43 11.89  
January 18, 2019 0.01 10.46  
January 17, 2019 0.40 10.45 7.60
January 16, 2019 0.34 10.05 8.10
January 15, 2019 1.10 9.71  
January 14, 2019 0.05 8.61  
January 12, 2019 0.58 8.56  
January 11, 2019 0.46 7.98  
January 10, 2019 0.01 7.52 9.23
January 9, 2019 0.08 7.51  
January 8, 2019 0.01 7.43  
January 7, 2019 0.99 7.42 9.27
January 6, 2019 1.18 6.43  
January 5, 2019 1.50 5.25  
December 25, 2018 0.09 3.75  
December 21, 2018 0.00 3.66 11.02
December 17, 2018 0.16 3.66  
December 6, 2018 0.10 3.50 10.94
December 5, 2018 0.13 3.40  
December 4, 2018 0.09 3.27  
November 30, 2018 0.00 3.18 10.94
November 29, 2018 1.35 3.18 11.02
November 28, 2018 0.53 1.83  
November 27, 2018 0.00 1.30 11.60
November 22, 2018 0.02 1.30  
November 21, 2018 0.78 1.28  
October 11, 2018 0.01 0.50  
October 4, 2018 0.05 0.49 10.94
October 3, 2018 0.44 0.44  
October 2, 2018 0.00 0.00 10.94

[Water Levels] [Home/History] [Lake Map] [The Dam] [Wildlife] [Eutrophication] [Photo Gallery]

<< Water Year 2017-2018 - Water Year 2019-2020 >>